The hands of the system · Jarvis is the brain
Automation Center
12 automations live. 847 runs this week, 99.2% success. Two failures self-retried.
Runs · 7 daysSample data847+6%
Success rateSample data99.2%2 failures, both recovered
Hours saved · est.Sample data31hthis week
Cost of AI runsSample dataA$41.80of A$220/mo ceiling
Automations
crons in-app · workflows in n8nSample data| Automation | Trigger | Engine | Runs 7d | Last run | Status | |
|---|---|---|---|---|---|---|
| Daily owner briefing | Cron 7:30a | In-app | 7 | 7:30a ok | Live | |
| Client risk monitor | Cron 7:00a | In-app | 7 | 7:00a ok | Live | |
| Email sync + triage | Every 5 min | In-app | 672 | 8:10a ok | Live | |
| Trend scanner | Cron 6:00a | In-app | 7 | 6:00a ok | Live | |
| Lemlist to GHL lead sync | Webhook | n8n | 116 | 7:52a ok | Live | |
| Weekly invoice run | Cron Mon 5a | n8n | 1 | Mon ok | Live | |
| Campaign stats collector | Cron hourly | n8n | 168 | 8:00a ok | Live | |
| Proposal follow-up chaser | Daily 9a | n8n | 5 | retried x1 | Watch | |
| Meta lead form intake | Webhook | n8n | 0 | - | Paused (API pending) |
Run volume, 7 days
Sample dataThu
Fri
Sat
Sun
Mon
Tue
Wed
Failure handling
self-healing firstProposal chaser, Lemlist 429 rate limit · retried with backoff, succeededTue
Email sync, IMAP timeout · reconnected on next cycle, no data lossMon
Repeated failures escalate to a queue item with a diagnosis, never a silent stop.